Dr Shahzad Akbar Khan
(Post-Doctorate)
Research Area: Pathologic Sciences| Degree | Major | University | Start Date | End Date |
|---|---|---|---|---|
| (Post-Doctorate) | Vaccinology | University of Chinese Academy of Sciences-China | May 2023 | February 2024 |
| (Post-Doctorate) | Vaccinology, AMR | University of Chinese Academy of Sciences-China | October 2019 | September 2020 |
| PGT | Vaccinology, Zoonotic Diseases | Obihiro University of Agriculture & Veterinary Medicine-Japan | September 2017 | November 2017 |
| Doctor of Philosophy (Ph.D) | Pathology | State University of Londrina-Brazil | March 2013 | April 2015 |
| M. Sc (Hons) ( Distinction) | Microbiology | Sind Agriculture University Tandojam | January 2005 | January 2007 |
| Doctor of Veterinary Medicine (D.V.M) (Distinction) | Veterinary & Animal Sciences | Sind Agriculture University Tandojam | April 2000 | August 2004 |
| Designation | Organization | Duration |
|---|---|---|
| Associate Professor | University of Poonch Rawalakot | February 2021 - April 2025 |
| Assistant Professor | University of Poonch Rawalakot | May 2017 - February 2021 |
| Lecturer | University of Poonch Rawalakot | March 2012 - May 2017 |
| Lecturer | The University of Azad Jammu & Kashmir Muzaffarabad | April 2007 - March 2012 |
| Veterinary Officer | NRSP | January 2007 - April 2007 |
| Farm manager | Al Noor Chicks Grand Parent Project | September 2004 - December 2004 |
| Title | Description | Sponsoring Agency | Amount | Year |
|---|---|---|---|---|
| Development of recombinant Epsilon Toxoid vaccine for Enterotoxaemia in sheep | PSF/Res/CP/AJK-PU/Bio (675) | 9.7 Million | ||
| Laboratory Diagnosis of Zoonotic Tuberculosis; A public health concern related to one health | PSF/CP/Res/AJK-PU/22 | 50,000 | ||
| Effect of Fumonisin B1 and ochratoxin-A on immune system/immune response and serum levels in chicken | 190061/2012-0 | 4.9 Million USD | ||
| Studies on intravenous anaesthesia with propofol, thiopentone sodium and ketamine hydrochloride | No.3046-66/DASR/2011) | 150000 | ||
| Establishment of new drug screening models against Tuberculosis including creating novel recombinan | 120001/2019-1 | 11.3 Millions Chinese Yuan |
| Designation | Department | Organization | From Date | To Date |
|---|---|---|---|---|
| Dean | Faculty of Veterinary and Animal Sciences | University of Poonch Rawalakot | March, 2024 | March, 2025 |
| Chairman | Department of Pathobiology | Unversity of Poonch Rawalakot | March, 2021 | March, 2025 |
| Director Office of Research Innovation and Commercialization | ORIC | University of Poonch Rawalakot | March, 2021 | April, 2023 |
| Director Office of Research Innovation and Commercialization | ORIC | University of Poonch Rawalakot | July, 2017 | October, 2020 |
| Member | Pakistan Veterinary Medical Council | |||
| Member | Pakistan Biological Safety Association | |||
| Member | Pakistan Wild Life Foundation | |||
| Research Fellow | Obihiro University of Agriculture and Veterinary Medicine, Japan. | |||
| Researcher | University of Chinese Academy of Sciences, China. | |||
| Life Member | World Poultry Science Association | |||
| Member | American Society for Microbiology | |||
| Member | The Society for Theriogenology & Reproductive Medicine | |||
| Member | Infectious Diseases Society of Pakistan | |||
| Member | International Society for Development and Sustainability. |
| Description | Year | Journal Name | Impact Factor |
|---|
